Property Attributes
- MLS#2633897
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodRockhill Ridge
- Zip64110
- StyleTraditional
- Year Built1917
- Taxes$ 4637
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.193848 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming, fully renovated Brookside bungalow! This move-in-ready 4-bedroom, 2-bath home blends classic character with no expense spared on remodel and modern updates throughout. Enjoy refinished hardwood floors, an inviting living area with a fireplace, a stunning new kitchen, beautifully remodeled bathrooms, and 30 brand-new high quality vinyl windows. The spacious layout is filled with natural light and offers an inviting sun porch plus the convenience of a covered carport. Ideally located just walking distance from 63rd st/Brookside, UMKC, the Plaza, shopping, dining, and parks. Don't miss this beautifully updated home in one of Kansas City's most desirable neighborhoods!
| Price History | |
|---|---|
| 7/31/2026 | Listed $420,000 |
General Features
| Living Area | 1730 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Electric Range,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 1917 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rockhill Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From US-71 (Bruce R. Watkins Dr),take the 55th Street exit,head west on E 55th St,turn left (south) onto Harrison St,and continue to 5633 Harrison St. The property will be on the right (w |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8444 |
| Public Remarks | Charming,fully renovated Brookside bungalow! This move-in-ready 4-bedroom,2-bath home blends classic character with no expense spared on remodel and modern updates throughout. Enjoy refinished hardwo |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Cellar,Full,Inside Entrance,Stone/Rock |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1730 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Liv/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Carport,Detached,Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8444 |
| Other Room Features | Breakfast Room,Mud Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating